巴西簽證政策:修订间差异

维基百科,自由的百科全书
删除的内容 添加的内容
新条目
 
InternetArchiveBot留言 | 贡献
补救0个来源,并将1个来源标记为失效。) #IABot (v2.0.9.3
 
(未显示19个用户的30个中间版本)
第10行: 第10行:
| alt2 = 出境盖章
| alt2 = 出境盖章
}}
}}
外籍人士前往'''[[巴西]]'''需要到巴西各地使领馆办理并出示[[签证]]后才能入境,除非该国公民有资格免签入境。
外籍人士前往'''[[巴西]]'''需要到{{Link-en|巴西駐世界各地使领馆|List of diplomatic missions of Brazil}}办理并出示[[签证]]后才能入境,除非该国公民有资格免签入境。

==簽證政策地圖==
[[File:Visa policy of Brazil.png|thumb|center|800px|巴西簽證政策{{legend|#002374|巴西}}{{legend|#00B7F0|可使用身份證入境}}{{legend|#22B14C|免簽證}}{{legend|#B2B2B2|必須提前申请簽證}}]]

==免簽證==
下列国家或地区的普通護照持有人在停留巴西90天內無需簽證(除非另有說明)。在某些情況下,可以使用身份證件代替護照。<ref name="visa">[http://www.portalconsular.itamaraty.gov.br/images/qgrv/QGRV-simples-ing-190608.pdf Entry Visas to Brazil] {{Wayback|url=http://www.portalconsular.itamaraty.gov.br/images/qgrv/QGRV-simples-ing-190608.pdf |date=20200731174638 }}, [[Ministry of External Relations (Brazil)|Ministry of External Relations of Brazil]], August 6, 2019.</ref><ref name="tim">{{Timatic Visa Policy|country=BR|accessdate=1 April 2017}}</ref>
{|style=" {{border-radius|1em}} {{box-shadow|0.1em|0.1em|0.5em|rgba(0,0,0,0.75)}}; background-color: white; border: 1px solid white; padding: 5px;"
|- style="vertical-align:top;"
|
*{{flagicon|European Union}} [[欧盟公民]]<sup>1</sup>
{|
|
*{{flag|Albania}}<sup>2</sup>
*{{flag|Andorra}}
*{{flag|Antigua and Barbuda}}
*{{flag|Argentina}}<sup>ID</sup>
*{{flag|Armenia}}
*{{flag|Australia}}
*{{flag|Bahamas}}
*{{flag|Barbados}}
*{{flag|Belarus}}
*{{flag|Belize}}
*{{flag|Bolivia}}<sup>ID</sup>
*{{flag|Bosnia and Herzegovina}}
*{{flag|Canada}}
*{{flag|Chile}}<sup>ID</sup>
*{{flag|Colombia}}<sup>ID</sup>
*{{flag|Costa Rica}}
*{{flag|Dominica}}<sup>2</sup>
*{{flag|Ecuador}}<sup>ID</sup>
*{{flag|El Salvador}}
*{{flag|Fiji}}
*{{flag|Georgia}}<sup>2</sup>
*{{flag|Grenada}}
*{{flag|Guatemala}}
*{{flag|Guyana}}
|valign=top|
*{{flag|Honduras}}
*{{flag|Hong Kong}}
*{{flag|Iceland}}
*{{flag|Indonesia}}<sup>3</sup>
*{{flag|Israel}}
*{{flag|Jamaica}}
*{{flag|Japan}}
*{{flag|Kazakhstan}}<sup>3</sup>
*{{flag|Liechtenstein}}
*{{flag|Macau}}
*{{flag|Malaysia}}
*{{flag|Mexico}}
*{{flag|Monaco}}
*{{flag|Mongolia}}
*{{flag|Montenegro}}<sup>2</sup>
*{{flag|Morocco}}
*{{flag|Namibia}}
*{{flag|New Zealand}}
*{{flag|Nicaragua}}
*{{flag|North Macedonia}}<sup>2</sup>
*{{flag|Norway}}
*{{flag|Panama}}
*{{flag|Paraguay}}<sup>ID</sup>
*{{flag|Peru}}<sup>ID</sup>
|valign=top|
*{{flag|Philippines}}
*{{flag|Russia}}
*{{flag|Saint Kitts and Nevis}}
*{{flag|Saint Vincent and the Grenadines}}
*{{flag|San Marino}}
*{{flag|Serbia}}
*{{flag|Seychelles}}<sup>2</sup>
*{{flag|Singapore}}<sup>3</sup>
*{{flag|South Africa}}
*{{flag|South Korea}}
*{{flag|Sovereign Military Order of Malta}}
*{{flag|Suriname}}
*{{flag|Switzerland}}<sup>2</sup>
*{{flag|Thailand}}
*{{flag|Trinidad and Tobago}}
*{{flag|Tunisia}}
*{{flag|Turkey}}
*{{flag|Ukraine}}<sup>2</sup>
*{{flag|United Arab Emirates}}
*{{flag|United States}}
*{{flag|Uruguay}}<sup>ID</sup>
*{{flag|Vatican City}}
*{{flag|Venezuela}}<sup>ID 4</sup>
|
|}
|}

<small>1 - 對於[[克羅地亞]]、[[芬蘭]]、[[法國]]、[[愛爾蘭]]、[[波蘭]]、[[葡萄牙]]、[[羅馬尼亞]]、[[斯洛伐克]]、[[西班牙]]和[[英國]]的國民,最長可停留90天。對於其他歐盟公民,則可以在6個月內最多停留3個月。<ref>[http://ec.europa.eu/world/agreements/SummartOfTreatyAction.do?step=0&treatyId=9401 Agreement between the European Union and the Federative Republic of Brazil on short-stay visa waiver for holders of ordinary passports] {{Wayback|url=http://ec.europa.eu/world/agreements/SummartOfTreatyAction.do?step=0&treatyId=9401 |date=20160304233955 }}, European Union. Nationals of some EU countries are not subject to the 6-month limitation due to separate agreements.</ref><br>
2 - 180天內最多停留90天<br>
3 - 最多停留30天<br>
4 - 最多停留60天<br>
ID - 可以用身份證入境</small>

{| class="wikitable collapsible collapsed" style="text-align: left; font-size: smaller; table-layout: fixed;"
!style="width:100%;";"|变化
|-
|
'''Visa exemption'''
*uncertain dates before 15 February 2001: Argentina, Austria, Belgium, Chile, Colombia, Costa Rica, Denmark, Ecuador, Finland, France, Germany, Greece, Iceland, Ireland, Israel, Italy, Luxembourg, Monaco, Morocco, Netherlands, Norway, Paraguay, Peru, Philippines, Poland, Portugal, San Marino, Slovenia, South Africa, Spain, Suriname, Sweden, Switzerland, Thailand, United Kingdom, Uruguay, Vatican City; Andorra, Bahamas, Barbados, Bolivia, Liechtenstein, Malaysia, Namibia, Trinidad and Tobago, Venezuela (for tourism).<ref>{{cite web |url=http://www.dpf.gov.br:80/tabelavisto.html |title=Table of consular visas valid for Brazil |publisher=[[Federal Police of Brazil]] |language=pt |archive-url=https://web.archive.org/web/20010215020403/http://www.dpf.gov.br/tabelavisto.html |archive-date=2001-02-15 |access-date=2017-07-09 |dead-url=yes }}</ref> Agreements with some of these countries have been in force from the dates below, but visa waivers may have started earlier on previous agreements:
**1 August 1931: Austria (replaced by another agreement from 21 October 1967)<ref>[https://concordia.itamaraty.gov.br/detalhamento-acordo/403 Agreement for suppression of visa on passports], [[Ministry of Foreign Affairs (Brazil)|Ministry of Foreign Affairs of Brazil]]. {{pt icon}}</ref><ref>[https://concordia.itamaraty.gov.br/detalhamento-acordo/1638 Agreement, by exchange of notes, for suppression of visas on normal passports between the government of the United States of Brazil and the government of the Republic of Austria], [[Ministry of Foreign Affairs (Brazil)|Ministry of Foreign Affairs of Brazil]]. {{pt icon}}</ref>
**11 December 1948: Liechtenstein (for tourism)<ref>[https://concordia.itamaraty.gov.br/detalhamento-acordo/799 Understanding on waiver of visa for tourists], [[Ministry of Foreign Affairs (Brazil)|Ministry of Foreign Affairs of Brazil]]. {{pt icon}}</ref>
**21 July 1953: Denmark<ref>[https://concordia.itamaraty.gov.br/detalhamento-acordo/976 Agreement for waiver of visas on passports between the government of the United States of Brazil and the government of Denmark], [[Ministry of Foreign Affairs (Brazil)|Ministry of Foreign Affairs of Brazil]]. {{pt icon}}</ref>
**11 October 1965: Spain<ref>[https://aplicacao.itamaraty.gov.br/ApiConcordia/Documento/download/20721 Agreement for suppression of visa on normal passports], [[Ministry of Foreign Affairs (Brazil)|Ministry of Foreign Affairs of Brazil]]. {{pt icon}}, {{es icon}}</ref>
**1 April 1969: Finland<ref>[https://concordia.itamaraty.gov.br/detalhamento-acordo/1707 Agreement for suppression of visas on diplomatic, special or service and normal passports between the United States of Brazil and the Republic of Finland], [[Ministry of Foreign Affairs (Brazil)|Ministry of Foreign Affairs of Brazil]]. {{pt icon}}</ref>
**26 August 1969: Colombia<ref>[https://concordia.itamaraty.gov.br/detalhamento-acordo/1758 Agreement for suppression of visas on normal passports between the Federative Republic of Brazil and the Republic of Colombia], [[Ministry of Foreign Affairs (Brazil)|Ministry of Foreign Affairs of Brazil]]. {{pt icon}}</ref>
**28 August 1969: Iceland<ref>[https://concordia.itamaraty.gov.br/detalhamento-acordo/1760 Agreement for suppression of visas on passports between the United States of Brazil and the Republic of Iceland], [[Ministry of Foreign Affairs (Brazil)|Ministry of Foreign Affairs of Brazil]]. {{pt icon}}</ref>
**7 April 1971: Trinidad and Tobago (for tourism)<ref>[https://concordia.itamaraty.gov.br/detalhamento-acordo/1847 Agreement on suppression of visa on passports], [[Ministry of Foreign Affairs (Brazil)|Ministry of Foreign Affairs of Brazil]]. {{pt icon}}</ref>
**22 August 1972: Philippines (replaced by another agreement from 25 October 1973)<ref>[https://concordia.itamaraty.gov.br/detalhamento-acordo/2014 Agreement on waiver of visas on passports between the Federative Republic of Brazil and the Republic of the Philippines], [[Ministry of Foreign Affairs (Brazil)|Ministry of Foreign Affairs of Brazil]]. {{pt icon}}</ref><ref>[https://concordia.itamaraty.gov.br/detalhamento-acordo/2126 Agreement on waiver of visas on passports between the Federative Republic of Brazil and the Republic of the Philippines], [[Ministry of Foreign Affairs (Brazil)|Ministry of Foreign Affairs of Brazil]]. {{pt icon}}</ref>
**12 July 1973: Ecuador<ref>[https://concordia.itamaraty.gov.br/detalhamento-acordo/2111 Exchange of notes constituting an understanding on suppression of visa on Brazilian normal passports between the Federative Republic of Brazil and the Republic of Ecuador], [[Ministry of Foreign Affairs (Brazil)|Ministry of Foreign Affairs of Brazil]]. {{pt icon}}</ref>
**1 March 1985: France (replaced by another agreement from 27 June 1996)<ref>[https://concordia.itamaraty.gov.br/detalhamento-acordo/3208 Agreement for waiver of visas between the government of the Federative Republic of Brazil and the French Republic], [[Ministry of Foreign Affairs (Brazil)|Ministry of Foreign Affairs of Brazil]]. {{pt icon}}</ref><ref>[https://concordia.itamaraty.gov.br/detalhamento-acordo/4260 Agreement, by exchange of notes, on visa waiver, between the government of the Federative Republic of Brazil and the government of the French Republic], [[Ministry of Foreign Affairs (Brazil)|Ministry of Foreign Affairs of Brazil]]. {{pt icon}}</ref>
**15 November 1988: Suriname<ref>[https://aplicacao.itamaraty.gov.br/ApiConcordia/Documento/download/17754 Agreement, by exchange of notes, for suppression of visa on diplomatic, service and normal passports, between the government of the Federative Republic of Brazil and the government of the Republic of Suriname] {{Wayback|url=https://aplicacao.itamaraty.gov.br/ApiConcordia/Documento/download/17754 |date=20220328112405 }}, [[Ministry of Foreign Affairs (Brazil)|Ministry of Foreign Affairs of Brazil]]. {{pt icon}}</ref>
**28 November 1992: Namibia (for tourism)<ref>[https://concordia.itamaraty.gov.br/detalhamento-acordo/3895 Agreement for waiver of visa on diplomatic, service or normal passport], [[Ministry of Foreign Affairs (Brazil)|Ministry of Foreign Affairs of Brazil]]. {{pt icon}}</ref>
**28 December 1995: Bolivia (for tourism)<ref>[https://concordia.itamaraty.gov.br/detalhamento-acordo/4171 Agreement, by exchange of notes, between the government of the Federative Republic of Brazil and the government of the Republic of Bolivia for suppression of visa on normal passports], [[Ministry of Foreign Affairs (Brazil)|Ministry of Foreign Affairs of Brazil]]. {{pt icon}}</ref>
**30 August 1996: Slovenia<ref>[https://concordia.itamaraty.gov.br/detalhamento-acordo/4268 Agreement between the government of the Federative Republic of Brazil and the government of the Republic of Slovenia on partial waiver of visas], [[Ministry of Foreign Affairs (Brazil)|Ministry of Foreign Affairs of Brazil]]. {{pt icon}}</ref>
**6 December 1996: Costa Rica<ref>[https://concordia.itamaraty.gov.br/detalhamento-acordo/4291 Agreement, by exchange of notes, between the government of the Federative Republic of Brazil and the government of the Republic of Costa Rica on visa waiver], [[Ministry of Foreign Affairs (Brazil)|Ministry of Foreign Affairs of Brazil]]. {{pt icon}}</ref>
**26 December 1996: South Africa<ref>[https://concordia.itamaraty.gov.br/detalhamento-acordo/4307 Agreement between the Federative Republic of Brazil and the Republic of South Africa for waiver of visa on diplomatic, official and normal passport], [[Ministry of Foreign Affairs (Brazil)|Ministry of Foreign Affairs of Brazil]]. {{pt icon}}</ref>
**25 January 1997: Portugal (replaced by other agreements from 5 September 2001 and 5 December 2007)<ref>[https://concordia.itamaraty.gov.br/detalhamento-acordo/4242 Agreement between the government of the Federative Republic of Brazil and the government of the Portuguese Republic regarding visa waiver], [[Ministry of Foreign Affairs (Brazil)|Ministry of Foreign Affairs of Brazil]]. {{pt icon}}</ref><ref>[https://concordia.itamaraty.gov.br/detalhamento-acordo/4628 Treaty of friendship, cooperation and consultation between the Federative Republic of Brazil and the Portuguese Republic], [[Ministry of Foreign Affairs (Brazil)|Ministry of Foreign Affairs of Brazil]]. {{pt icon}}</ref><ref>[https://concordia.itamaraty.gov.br/detalhamento-acordo/4990 Agreement between the Federative Republic of Brazil and the Portuguese Republic on facilitation of movement of people], [[Ministry of Foreign Affairs (Brazil)|Ministry of Foreign Affairs of Brazil]]. {{pt icon}}</ref>
**2 July 1998: United Kingdom<ref>[https://concordia.itamaraty.gov.br/detalhamento-acordo/4474 Agreement by exchange of notes on visa waiver between the government of the Federative Republic of Brazil and the government of the United Kingdom of Great Britain and Northern Ireland], [[Ministry of Foreign Affairs (Brazil)|Ministry of Foreign Affairs of Brazil]]. {{pt icon}}</ref>
**22 July 1999: Malaysia (for tourism)<ref>[https://concordia.itamaraty.gov.br/detalhamento-acordo/4244 Agreement between the government of the Federative Republic of Brazil and the government of Malaysia regarding partial waiver of visa requirement], [[Ministry of Foreign Affairs (Brazil)|Ministry of Foreign Affairs of Brazil]]. {{pt icon}}</ref>
**27 October 1999: Thailand<ref>[https://concordia.itamaraty.gov.br/detalhamento-acordo/4372 Agreement between the government of the Federative Republic of Brazil and the government of the Kingdom of Thailand on partial visa waiver], [[Ministry of Foreign Affairs (Brazil)|Ministry of Foreign Affairs of Brazil]]. {{pt icon}}</ref>
**22 April 2000: Poland<ref>[http://www.planalto.gov.br/ccivil_03/decreto/D3463.htm Decree no. 3463] {{Wayback|url=http://www.planalto.gov.br/ccivil_03/decreto/D3463.htm |date=20110721090141 }}, Presidency of Brazil. {{pt icon}}</ref>
**29 August 2000: Israel<ref>[https://concordia.itamaraty.gov.br/detalhamento-acordo/4557 Agreement between the government of the Federative Republic of Brazil and the government of the State of Israel on visa waiver for holders of valid national passports], [[Ministry of Foreign Affairs (Brazil)|Ministry of Foreign Affairs of Brazil]]. {{pt icon}}</ref>
*uncertain date before 3 June 2002: Macau<ref>{{cite web |url=http://www.dpf.gov.br:80/tabelavisto.html |title=Table of consular visas valid for Brazil |publisher=[[Federal Police of Brazil]] |language=pt |archive-url=https://web.archive.org/web/20020603182416/http://www.dpf.gov.br/tabelavisto.html |archive-date=2002-06-03 |access-date=2017-07-09 |dead-url=yes }}</ref>
*uncertain date before 8 December 2004: Sovereign Military Order of Malta; Trinidad and Tobago (for business)<ref>{{cite web |url=http://www.dpf.gov.br/web/servicos/tabvisto2110.htm |title=Table of consular visas valid for Brazil |publisher=[[Federal Police of Brazil]] |language=pt |archive-url=https://web.archive.org/web/20050413234113/http://www.dpf.gov.br/web/servicos/tabvisto2110.htm |archive-date=2004-12-08 |access-date=2017-07-09}}</ref>
*19 July 2001: Hungary<ref>[https://concordia.itamaraty.gov.br/detalhamento-acordo/4582 Agreement, by exchange of notes, for reciprocal abolition of entry visa requirement between the government of the Federative Republic of Brazil and the government of the Republic of Hungary], [[Ministry of Foreign Affairs (Brazil)|Ministry of Foreign Affairs of Brazil]]. {{pt icon}}</ref>
*7 January 2002: Panama (for tourism)<ref>[https://concordia.itamaraty.gov.br/detalhamento-acordo/4622 Agreement between the government of the Federative Republic of Brazil and the government of the Republic of Panama on waiver of visas on normal passports], [[Ministry of Foreign Affairs (Brazil)|Ministry of Foreign Affairs of Brazil]]. {{pt icon}}</ref>
*20 May 2002: South Korea<ref>[http://www.planalto.gov.br/ccivil_03/decreto/2002/D4235.htm Decree no. 4235] {{Wayback|url=http://www.planalto.gov.br/ccivil_03/decreto/2002/D4235.htm |date=20090113052747 }}, Presidency of Brazil. {{pt icon}}</ref>
*1 July 2004: Turkey<ref>[https://concordia.itamaraty.gov.br/detalhamento-acordo/4753 Agreement between the government of the Federative Republic of Brazil and the government of the Republic of Turkey on visa waiver for holders of normal passports], [[Ministry of Foreign Affairs (Brazil)|Ministry of Foreign Affairs of Brazil]]. {{pt icon}}</ref>
*6 August 2004: Tunisia<ref>[https://concordia.itamaraty.gov.br/detalhamento-acordo/4738 Agreement between the government of the Federative Republic of Brazil and the government of the Republic of Tunisia on partial visa waiver], [[Ministry of Foreign Affairs (Brazil)|Ministry of Foreign Affairs of Brazil]]. {{pt icon}}</ref>
*21 October 2004: New Zealand<ref>[https://concordia.itamaraty.gov.br/detalhamento-acordo/4791 Agreement between the government of the Federative Republic of Brazil and the government of New Zealand on partial visa waiver], [[Ministry of Foreign Affairs (Brazil)|Ministry of Foreign Affairs of Brazil]]. {{pt icon}}</ref>
*6 August 2005: Slovakia<ref>[https://concordia.itamaraty.gov.br/detalhamento-acordo/5099 Agreement between the government of the Federative Republic of Brazil and the government of the Slovak Republic on partial visa waiver], [[Ministry of Foreign Affairs (Brazil)|Ministry of Foreign Affairs of Brazil]]. {{pt icon}}</ref>
*16 September 2005: Bolivia (for business)<ref>[https://concordia.itamaraty.gov.br/detalhamento-acordo/5197 Agreement on facilitation of entry and transit of their nationals in their territories], [[Ministry of Foreign Affairs (Brazil)|Ministry of Foreign Affairs of Brazil]]. {{pt icon}}</ref>
*3 October 2005: Czech Republic<ref>[https://concordia.itamaraty.gov.br/detalhamento-acordo/5164 Agreement between the government of the Federative Republic of Brazil and the government of the Czech Republic on partial visa waiver], [[Ministry of Foreign Affairs (Brazil)|Ministry of Foreign Affairs of Brazil]]. {{pt icon}}</ref>
*7 October 2005: Bulgaria<ref>[https://concordia.itamaraty.gov.br/detalhamento-acordo/4959 Agreement between the government of the Federative Republic of Brazil and the government of the Republic of Bulgaria on partial visa waiver], [[Ministry of Foreign Affairs (Brazil)|Ministry of Foreign Affairs of Brazil]]. {{pt icon}}</ref>
*3 November 2005: Guyana (for tourism)<ref>[http://www.planalto.gov.br/ccivil_03/_ato2004-2006/2005/decreto/D5574.htm Decree no. 5574] {{Wayback|url=http://www.planalto.gov.br/ccivil_03/_ato2004-2006/2005/decreto/D5574.htm |date=20180122193653 }}, Presidency of Brazil. {{pt icon}}</ref>
*5 January 2006: Guatemala (for tourism)<ref>[https://concordia.itamaraty.gov.br/detalhamento-acordo/4921 Agreement on waiver of visas on normal passports between the government of the Federative Republic of Brazil and the government of the Republic of Guatemala], [[Ministry of Foreign Affairs (Brazil)|Ministry of Foreign Affairs of Brazil]]. {{pt icon}}</ref>
*17 August 2006: Croatia<ref>[https://concordia.itamaraty.gov.br/detalhamento-acordo/5334 Agreement between the government of the Federative Republic of Brazil and the government of the Republic of Croatia on partial visa waiver for holders of normal passports], [[Ministry of Foreign Affairs (Brazil)|Ministry of Foreign Affairs of Brazil]]. {{pt icon}}</ref>
*11 November 2007: Romania<ref>[https://concordia.itamaraty.gov.br/detalhamento-acordo/5234 Agreement between the government of the Federative Republic of Brazil and the government of Romania on partial visa waiver], [[Ministry of Foreign Affairs (Brazil)|Ministry of Foreign Affairs of Brazil]]. {{pt icon}}</ref>
*22 October 2008: Hong Kong<ref>[https://concordia.itamaraty.gov.br/detalhamento-acordo/5477 Agreement between the government of the Federative Republic of Brazil and the government of the Hong Kong Special Administrative Region of the People’s Republic of China on partial visa waiver], [[Ministry of Foreign Affairs (Brazil)|Ministry of Foreign Affairs of Brazil]]. {{pt icon}}</ref>
*25 October 2008: Lithuania<ref>[https://concordia.itamaraty.gov.br/detalhamento-acordo/4924 Agreement, by exchange of notes, between the government of the Federative Republic of Brazil and the government of the Republic of Lithuania on visa waiver], [[Ministry of Foreign Affairs (Brazil)|Ministry of Foreign Affairs of Brazil]]. {{pt icon}}</ref>
*19 February 2010: El Salvador<ref>[https://concordia.itamaraty.gov.br/detalhamento-acordo/5879 Agreement on waiver of visas on normal passports], [[Ministry of Foreign Affairs (Brazil)|Ministry of Foreign Affairs of Brazil]]. {{pt icon}}</ref>
*7 June 2010: Russia<ref>[https://concordia.itamaraty.gov.br/detalhamento-acordo/6283 Agreement between Brazil and Russia for waiver of short-duration visas for nationals of the Federative Republic of Brazil and of the Russian Federation], [[Ministry of Foreign Affairs (Brazil)|Ministry of Foreign Affairs of Brazil]]. {{pt icon}}</ref>
*1 April 2011: Venezuela (for business)<ref>[http://www.ind.puc-rio.br/isspc2011/pdf/For_visas_to_Brazil.pdf Entrance visas in Brazil]{{Dead link}}, Ministry of External Relations of Brazil, 1 April 2011.</ref>
*20 July 2011: Honduras (previously also from 31 March 2006 to 5 September 2009)<ref>[http://www.ictp-saifr.org/wp-content/uploads/2011/08/Download-the-PDF-version.pdf Entrance visas in Brazil] {{Wayback|url=http://www.ictp-saifr.org/wp-content/uploads/2011/08/Download-the-PDF-version.pdf |date=20190226111445 }}, Ministry of External Relations of Brazil, 20 July 2011.</ref><ref>[https://concordia.itamaraty.gov.br/detalhamento-acordo/5207 Agreement between the government of the Federative Republic of Brazil and the government of the Republic of Honduras on partial waiver of visas on normal passports], [[Ministry of Foreign Affairs (Brazil)|Ministry of Foreign Affairs of Brazil]]. {{pt icon}}</ref><ref>[https://oglobo.globo.com/mundo/brasil-suspende-acordo-exigira-visto-de-hondurenhos-3213148 Brazil suspends agreement and will require visa from Hondurans] {{Wayback|url=https://oglobo.globo.com/mundo/brasil-suspende-acordo-exigira-visto-de-hondurenhos-3213148 |date=20190226172727 }}, [[O Globo]], 3 September 2009. {{pt icon}}</ref>
*30 October 2011: Ukraine<ref>[https://concordia.itamaraty.gov.br/detalhamento-acordo/6576 Agreement between the government of the Federative Republic of Brazil and the government of Ukraine on partial visa waiver], [[Ministry of Foreign Affairs (Brazil)|Ministry of Foreign Affairs of Brazil]]. {{pt icon}}</ref>
*30 March 2012: Guyana (for business; implemented from July 2013)<ref>[https://concordia.itamaraty.gov.br/detalhamento-acordo/6496 Agreement between the Federative Republic of Brazil and the Republic of Guyana on partial visa waiver], [[Ministry of Foreign Affairs (Brazil)|Ministry of Foreign Affairs of Brazil]]. {{pt icon}}</ref>
*1 October 2012: Cyprus, Estonia, Latvia, Malta<ref>[https://concordia.itamaraty.gov.br/detalhamento-acordo/6989 Agreement between the Federative Republic of Brazil and the European Union on waiver of short-duration visas for holders of normal passports], [[Ministry of Foreign Affairs (Brazil)|Ministry of Foreign Affairs of Brazil]]. {{pt icon}} All other EU member states already had separate visa waiver agreements with Brazil.</ref>
*4 April 2013: Bosnia and Herzegovina<ref>[https://concordia.itamaraty.gov.br/detalhamento-acordo/6814 Agreement between the government of the Federative Republic of Brazil and the Council of Ministers of Bosnia and Herzegovina on partial visa waiver], [[Ministry of Foreign Affairs (Brazil)|Ministry of Foreign Affairs of Brazil]]. {{pt icon}}</ref>
*16 May 2013: Mexico (previously also from 5 May 1969 to 20 November 1990, and from 7 February 2004 to 23 October 2005)<ref>[http://cgmexico.itamaraty.gov.br/pt-br/News.xml The visa waiver agreement for normal passports between Brazil and Mexico will again enter into force from 16 May] {{Wayback|url=http://cgmexico.itamaraty.gov.br/pt-br/News.xml |date=20201130141506 }}, Consulate-General of Brazil in Mexico. {{es icon}}</ref><ref>[https://concordia.itamaraty.gov.br/detalhamento-acordo/1712 Agreement for suppression of visas on normal passports], [[Ministry of Foreign Affairs (Brazil)|Ministry of Foreign Affairs of Brazil]]. {{pt icon}}</ref><ref>[https://concordia.itamaraty.gov.br/detalhamento-acordo/4686 Agreement on waiver of visas on normal passports], [[Ministry of Foreign Affairs (Brazil)|Ministry of Foreign Affairs of Brazil]]. {{pt icon}}</ref><ref>[https://noticias.uol.com.br/ultnot/afp/2005/09/09/ult34u135010.jhtm Mexico requires visa from Brazil and Ecuador, which respond in the same way] {{Wayback|url=https://noticias.uol.com.br/ultnot/afp/2005/09/09/ult34u135010.jhtm |date=20181209135511 }}, [[Universo Online]], 9 September 2005. {{pt icon}}</ref>
*17 August 2013: Serbia<ref>[https://concordia.itamaraty.gov.br/detalhamento-acordo/6816 Agreement between the government of the Federative Republic of Brazil and the government of the Republic of Serbia on visa waiver for their respective nationals], [[Ministry of Foreign Affairs (Brazil)|Ministry of Foreign Affairs of Brazil]]. {{pt icon}}</ref>
*9 January 2014: Singapore<ref>[https://concordia.itamaraty.gov.br/detalhamento-acordo/7241 Agreement between the government of the Federative Republic of Brazil and the government of the Republic of Singapore on partial visa waiver] {{Wayback|url=https://concordia.itamaraty.gov.br/detalhamento-acordo/7241 |date=20200205083646 }}, [[Ministry of Foreign Affairs (Brazil)|Ministry of Foreign Affairs of Brazil]]. {{pt icon}}</ref>
*9 July 2014: Grenada<ref>[https://concordia.itamaraty.gov.br/detalhamento-acordo/7536 Reciprocal understanding, by exchange of notes, for establishment of visa waiver for nationals of both countries], [[Ministry of Foreign Affairs (Brazil)|Ministry of Foreign Affairs of Brazil]]. {{pt icon}}</ref>
*14 November 2014: Saint Vincent and the Grenadines<ref>[https://concordia.itamaraty.gov.br/detalhamento-acordo/7559 Reciprocal understanding, by exchange of notes, between the government of the Federative Republic of Brazil and the government of Saint Vincent and the Grenadines, for establishment of visa waiver for nationals of both countries], [[Ministry of Foreign Affairs (Brazil)|Ministry of Foreign Affairs of Brazil]]. {{pt icon}}</ref>
*29 November 2014: Albania<ref>[https://concordia.itamaraty.gov.br/detalhamento-acordo/7560 Reciprocal understanding, by exchange of notes, between the government of the Federative Republic of Brazil and the government of the Republic of Albania, for establishment of visa waiver for nationals of both countries], [[Ministry of Foreign Affairs (Brazil)|Ministry of Foreign Affairs of Brazil]]. {{pt icon}}</ref>
*20 December 2014: Antigua and Barbuda<ref>[https://concordia.itamaraty.gov.br/detalhamento-acordo/11949 Reciprocal understanding, by exchange of notes, between the Federative Republic of Brazil and the government of Antigua and Barbuda on waiver of tourism and business visas], [[Ministry of Foreign Affairs (Brazil)|Ministry of Foreign Affairs of Brazil]]. {{pt icon}}</ref>
